Changes between Version 130 and Version 131 of MyFotoHistory


Ignore:
Timestamp:
02/08/2020 07:52:17 PM (5 years ago)
Author:
admin
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • MyFotoHistory

    v130 v131  
    1414|| || Canon || FD || 2.8 || 24 || 36 || new FD, nFD || 5 ||
    1515|| || Canon || FD || 2.8 || 28 || 42 || || 10 ||
     16|| || Carl Zeiss || C/Y || 2.8 || 28 || 42 || Distagon || 5 ||
    1617|| || Sony || E || 1.8 || 35 || 50 || || 510 ||
    1718|| || Sony || E || 3.5-5.6 || 28-70 || 42-105 || || 130 ||
    1819|| || Minolta || MD || 3.5 || 35-70 || 50-105 || 1:4-Macro, ab 1983 || 10 ||
    1920|| x || Fujinon || M42 || 1.4 || 50 || 75 || || 5 ||
    20 || x || Carl Zeiss || C/Y || 1.4 || 50 || 75 || Planar || 5 ||
     21|| x || Carl Zeiss || C/Y || 1.4 || 50 || 75 || Planar || 10 ||
    2122|| || Canon || FD || 1.4 || 50 || 75 ||new FD, nFD || 10 ||
    2223|| || Minolta || MD || 1.7 || 50 || 75 || Variante 3 || 5 ||
     
    107108  * ~~Makinon FD 28-80, 1:3.5-4.5~~, zerforscht (Scheint mal in den Sand gefallen zu sein. Blende total hackelig)
    108109 * Agfa Optima 535, Sensor, 3-
     110 * Contax 139 Quarz, 30-
     111  * Carl Zeiss Planar 1.4, 50mm
     112  * Carl Zeiss Sonnar 2.8, 135mm
     113  * Carl Zeiss Distagon 2.8, 28mm
    109114
    110115= Bisher =