1 | #!/bin/bash
|
---|
2 |
|
---|
3 | rrdtool graph web/gas_1tag.png -s 'now - 1 day' -e 'now' DEF:consum=gasneu.rrd:consum:AVERAGE CDEF:conph=consum,3600,* CDEF:conpd=conph,24,* VDEF:gastotal=conpd,AVERAGE GPRINT:gastotal:"Total %4.2lf m³/d" LINE2:conph#c17d11:m³/h
|
---|
4 | rrdtool graph web/gas_1week.png -s 'now - 1 week' -e 'now' DEF:consum=gasneu.rrd:consum:AVERAGE CDEF:conpd=consum,3600,*,24,* LINE2:conpd#c17d11:m³/h
|
---|
5 | rrdtool graph web/gas_1month.png -s 'now - 1 month' -e 'now' DEF:consum=gasneu.rrd:consum:AVERAGE CDEF:conpd=consum,3600,*,24,* LINE2:conpd#c17d11:m³/h
|
---|
6 | rrdtool graph web/gas_1year.png -s 'now - 1 year' -e 'now' DEF:consum=gasneu.rrd:consum:AVERAGE CDEF:conpm=consum,3600,*,24,*,30,* LINE2:conpm#c17d11:m³/h
|
---|
7 |
|
---|
8 | rrdtool graph web/gascounter_1week.png -s 'now -1 week' -e 'now' -X 0 -Y -A DEF:counter=gasneu.rrd:counter:LAST LINE2:counter#000000:"ZÀhlerstand [m³]"
|
---|
9 | rrdtool graph web/gascounter_1month.png -s 'now -1 month' -e 'now' -X 0 -Y -A DEF:counter=gasneu.rrd:counter:LAST LINE2:counter#000000:"ZÀhlerstand [m³]"
|
---|
10 |
|
---|
11 |
|
---|
12 | rrdtool graph web/consum_1day.png -s 'now -1 day' -e 'now' -Y -A DEF:consum=power.rrd:consum:AVERAGE LINE2:consum#00FF00:"Verbrauch [W]"
|
---|
13 | rrdtool graph web/consum_1week.png -s 'now -1 week' -e 'now' -Y -A DEF:consum=power.rrd:consum:AVERAGE LINE2:consum#00FF00:"Verbrauch [W]"
|
---|
14 | rrdtool graph web/consum_1month.png -s 'now -1 month' -e 'now' -Y -A DEF:consum=power.rrd:consum:AVERAGE LINE2:consum#00FF00:"Verbrauch [W]"
|
---|
15 | rrdtool graph web/consum_1year.png -s 'now -1 year' -e 'now' -Y -A DEF:consum=power.rrd:consum:AVERAGE LINE2:consum#00FF00:"Verbrauch [W]"
|
---|
16 |
|
---|
17 | rrdtool graph web/counter_1week.png -s 'now -1 week' -e 'now' -X 0 -Y -A DEF:counter=power.rrd:counter:LAST LINE2:counter#000000:"ZÀhlerstand [kWh]"
|
---|
18 | rrdtool graph web/counter_1month.png -s 'now -1 month' -e 'now' -X 0 -Y -A DEF:counter=power.rrd:counter:LAST LINE2:counter#000000:"ZÀhlerstand [kWh]"
|
---|