[53aed1c] | 1 | #!/bin/bash
|
---|
| 2 |
|
---|
[6644364] | 3 | rrdtool graph web/gas_3hour.png -s 'now - 3 hour' -e 'now' DEF:consum=gasneu.rrd:consum:AVERAGE CDEF:conph=consum,3600,* CDEF:conpd=conph,24,* VDEF:gastotal=conpd,AVERAGE GPRINT:gastotal:"Total %4.2lf m³/d" LINE2:conph#c17d11:m³/h
|
---|
| 4 | rrdtool graph web/gas_6hour.png -s 'now - 6 hour' -e 'now' DEF:consum=gasneu.rrd:consum:AVERAGE CDEF:conph=consum,3600,* CDEF:conpd=conph,24,* VDEF:gastotal=conpd,AVERAGE GPRINT:gastotal:"Total %4.2lf m³/d" LINE2:conph#c17d11:m³/h
|
---|
| 5 | rrdtool graph web/gas_12hour.png -s 'now - 12 hour' -e 'now' DEF:consum=gasneu.rrd:consum:AVERAGE CDEF:conph=consum,3600,* CDEF:conpd=conph,24,* VDEF:gastotal=conpd,AVERAGE GPRINT:gastotal:"Total %4.2lf m³/d" LINE2:conph#c17d11:m³/h
|
---|
[b62bf13] | 6 | rrdtool graph web/gas_1tag.png -s 'now - 1 day' -e 'now' DEF:consum=gasneu.rrd:consum:AVERAGE CDEF:conph=consum,3600,* CDEF:conpd=conph,24,* VDEF:gastotal=conpd,AVERAGE GPRINT:gastotal:"Total %4.2lf m³/d" LINE2:conph#c17d11:m³/h
|
---|
[8cc14b9] | 7 | rrdtool graph web/gas_1week.png -s 'now - 1 week' -e 'now' DEF:consum=gasneu.rrd:consum:AVERAGE CDEF:conpd=consum,3600,*,24,* LINE2:conpd#c17d11:m³/h
|
---|
| 8 | rrdtool graph web/gas_1month.png -s 'now - 1 month' -e 'now' DEF:consum=gasneu.rrd:consum:AVERAGE CDEF:conpd=consum,3600,*,24,* LINE2:conpd#c17d11:m³/h
|
---|
| 9 | rrdtool graph web/gas_1year.png -s 'now - 1 year' -e 'now' DEF:consum=gasneu.rrd:consum:AVERAGE CDEF:conpm=consum,3600,*,24,*,30,* LINE2:conpm#c17d11:m³/h
|
---|
[05d3bab] | 10 | rrdtool graph web/gas_2year.png -s 'now - 2 year' -e 'now' DEF:consum=gasneu.rrd:consum:AVERAGE CDEF:conpm=consum,3600,*,24,*,30,* LINE2:conpm#c17d11:m³/h
|
---|
[c22952c] | 11 |
|
---|
[8cc14b9] | 12 | rrdtool graph web/gascounter_1week.png -s 'now -1 week' -e 'now' -X 0 -Y -A DEF:counter=gasneu.rrd:counter:LAST LINE2:counter#000000:"ZÀhlerstand [m³]"
|
---|
| 13 | rrdtool graph web/gascounter_1month.png -s 'now -1 month' -e 'now' -X 0 -Y -A DEF:counter=gasneu.rrd:counter:LAST LINE2:counter#000000:"ZÀhlerstand [m³]"
|
---|
[c22952c] | 14 |
|
---|
| 15 |
|
---|
[20d3261] | 16 | rrdtool graph web/consum_10minutes.png -s 'now -10 minutes' -e 'now' -Y -A DEF:consum=power.rrd:consum:AVERAGE LINE2:consum#00FF00:"Verbrauch [W]"
|
---|
| 17 | rrdtool graph web/consum_30minutes.png -s 'now -30 minutes' -e 'now' -Y -A DEF:consum=power.rrd:consum:AVERAGE LINE2:consum#00FF00:"Verbrauch [W]"
|
---|
| 18 | rrdtool graph web/consum_1hour.png -s 'now -1 hour' -e 'now' -Y -A DEF:consum=power.rrd:consum:AVERAGE LINE2:consum#00FF00:"Verbrauch[W]"
|
---|
[6644364] | 19 | rrdtool graph web/consum_3hour.png -s 'now -3 hour' -e 'now' -Y -A DEF:consum=power.rrd:consum:AVERAGE LINE2:consum#00FF00:"Verbrauch [W]"
|
---|
| 20 | rrdtool graph web/consum_6hour.png -s 'now -6 hour' -e 'now' -Y -A DEF:consum=power.rrd:consum:AVERAGE LINE2:consum#00FF00:"Verbrauch [W]"
|
---|
| 21 | rrdtool graph web/consum_12hour.png -s 'now -12 hour' -e 'now' -Y -A DEF:consum=power.rrd:consum:AVERAGE LINE2:consum#00FF00:"Verbrauch [W]"
|
---|
[c22952c] | 22 | rrdtool graph web/consum_1day.png -s 'now -1 day' -e 'now' -Y -A DEF:consum=power.rrd:consum:AVERAGE LINE2:consum#00FF00:"Verbrauch [W]"
|
---|
| 23 | rrdtool graph web/consum_1week.png -s 'now -1 week' -e 'now' -Y -A DEF:consum=power.rrd:consum:AVERAGE LINE2:consum#00FF00:"Verbrauch [W]"
|
---|
| 24 | rrdtool graph web/consum_1month.png -s 'now -1 month' -e 'now' -Y -A DEF:consum=power.rrd:consum:AVERAGE LINE2:consum#00FF00:"Verbrauch [W]"
|
---|
| 25 | rrdtool graph web/consum_1year.png -s 'now -1 year' -e 'now' -Y -A DEF:consum=power.rrd:consum:AVERAGE LINE2:consum#00FF00:"Verbrauch [W]"
|
---|
[7a291b8] | 26 | rrdtool graph web/consum_2year.png -s 'now -2 year' -e 'now' -Y -A DEF:consum=power.rrd:consum:AVERAGE LINE2:consum#00FF00:"Verbrauch [W]"
|
---|
[c22952c] | 27 |
|
---|
| 28 | rrdtool graph web/counter_1week.png -s 'now -1 week' -e 'now' -X 0 -Y -A DEF:counter=power.rrd:counter:LAST LINE2:counter#000000:"ZÀhlerstand [kWh]"
|
---|
| 29 | rrdtool graph web/counter_1month.png -s 'now -1 month' -e 'now' -X 0 -Y -A DEF:counter=power.rrd:counter:LAST LINE2:counter#000000:"ZÀhlerstand [kWh]"
|
---|
[aa10f5c] | 30 |
|
---|
| 31 |
|
---|
| 32 | rrdtool graph web/wconsum_10minutes.png -s 'now -10 minutes' -e 'now' -Y -A DEF:consum=water.rrd:consum:AVERAGE CDEF:wconsum=consum,3,/ LINE2:wconsum#0066ff:"Verbrauch [L]"
|
---|
| 33 | rrdtool graph web/wconsum_30minutes.png -s 'now -30 minutes' -e 'now' -Y -A DEF:consum=water.rrd:consum:AVERAGE CDEF:wconsum=consum,3,/ LINE2:wconsum#0066ff:"Verbrauch [L]"
|
---|
| 34 | rrdtool graph web/wconsum_1hour.png -s 'now -1 hour' -e 'now' -Y -A DEF:consum=water.rrd:consum:AVERAGE CDEF:wconsum=consum,3,/ LINE2:wconsum#0066ff:"Verbrauch[L]"
|
---|
| 35 | rrdtool graph web/wconsum_3hour.png -s 'now -3 hour' -e 'now' -Y -A DEF:consum=water.rrd:consum:AVERAGE CDEF:wconsum=consum,3,/ LINE2:wconsum#0066ff:"Verbrauch [L]"
|
---|
| 36 | rrdtool graph web/wconsum_6hour.png -s 'now -6 hour' -e 'now' -Y -A DEF:consum=water.rrd:consum:AVERAGE CDEF:wconsum=consum,3,/ LINE2:wconsum#0066ff:"Verbrauch [L]"
|
---|
| 37 | rrdtool graph web/wconsum_12hour.png -s 'now -12 hour' -e 'now' -Y -A DEF:consum=water.rrd:consum:AVERAGE CDEF:wconsum=consum,3,/ LINE2:wconsum#0066ff:"Verbrauch [L]"
|
---|
| 38 | rrdtool graph web/wconsum_1day.png -s 'now -1 day' -e 'now' -Y -A DEF:consum=water.rrd:consum:AVERAGE CDEF:wconsum=consum,3,/ LINE2:wconsum#0066ff:"Verbrauch [L]"
|
---|
| 39 | rrdtool graph web/wconsum_1week.png -s 'now -1 week' -e 'now' -Y -A DEF:consum=water.rrd:consum:AVERAGE CDEF:wconsum=consum,3,/ LINE2:wconsum#0066ff:"Verbrauch [L]"
|
---|
| 40 | rrdtool graph web/wconsum_1month.png -s 'now -1 month' -e 'now' -Y -A DEF:consum=water.rrd:consum:AVERAGE CDEF:wconsum=consum,3,/ LINE2:wconsum#0066ff:"Verbrauch [L]"
|
---|
| 41 | rrdtool graph web/wconsum_1year.png -s 'now -1 year' -e 'now' -Y -A DEF:consum=water.rrd:consum:AVERAGE CDEF:wconsum=consum,3,/ LINE2:wconsum#0066ff:"Verbrauch [L]"
|
---|
| 42 | rrdtool graph web/wconsum_2year.png -s 'now -2 year' -e 'now' -Y -A DEF:consum=water.rrd:consum:AVERAGE CDEF:wconsum=consum,3,/ LINE2:wconsum#0066ff:"Verbrauch [L]"
|
---|
| 43 |
|
---|
| 44 | rrdtool graph web/wcounter_1week.png -s 'now -1 week' -e 'now' -X 0 -Y -A DEF:counter=water.rrd:counter:LAST CDEF:wcounter=counter,3,/ LINE2:wcounter#000000:"ZÀhlerstand [qm2]"
|
---|
| 45 | rrdtool graph web/wcounter_1month.png -s 'now -1 month' -e 'now' -X 0 -Y -A DEF:counter=water.rrd:counter:LAST CDEF:wcounter=counter,3,/ LINE2:wcounter#000000:"ZÀhlerstand [qm2]"
|
---|