1 | #!/bin/bash
|
---|
2 | #DEF:temps9=../hotcoldrain/weather.rrd:temps9:AVERAGE \
|
---|
3 | #LINE1:temps9#4e9a06:"Temperatur aussen\n" \
|
---|
4 |
|
---|
5 | rrdtool graph web/gas_1tag.png \
|
---|
6 | -w 800 -h 500 \
|
---|
7 | -s 'now - 1 day' -e 'now' \
|
---|
8 | --title "Gasverbrauch im Tagesverlauf" \
|
---|
9 | --font TITLE:12 --vertical-label="Liter/Stunde" \
|
---|
10 | DEF:gas=gas.rrd:gas:AVERAGE \
|
---|
11 | CDEF:gash=gas,120,* \
|
---|
12 | VDEF:gastotal=gas,TOTAL \
|
---|
13 | GPRINT:gastotal:"Total %6.0lf Liter Gas" \
|
---|
14 | LINE2:gash#c17d11:"Gasverbrauch"
|
---|
15 |
|
---|
16 | rrdtool graph web/gas_1woche.png \
|
---|
17 | -w 800 -h 500 \
|
---|
18 | -s 'now - 1 week' -e 'now' \
|
---|
19 | --title "Gasverbrauch im Wochenverlauf" \
|
---|
20 | --font TITLE:12 --vertical-label="Liter/Tag" \
|
---|
21 | DEF:gas=gas.rrd:gas:AVERAGE \
|
---|
22 | CDEF:gasd=gas,2880,* \
|
---|
23 | VDEF:gastotal=gas,TOTAL \
|
---|
24 | GPRINT:gastotal:"Total %6.0lf Liter Gas" \
|
---|
25 | LINE2:gasd#c17d11:"Gasverbrauch/Tag"
|
---|
26 |
|
---|
27 | rrdtool graph web/gas_1monat.png \
|
---|
28 | -w 800 -h 500 \
|
---|
29 | -s 'now - 1 month' -e 'now' \
|
---|
30 | --title "Gasverbrauch im Monatsverlauf" \
|
---|
31 | --font TITLE:12 --vertical-label="Liter/Tag" \
|
---|
32 | DEF:gas=gas.rrd:gas:AVERAGE \
|
---|
33 | CDEF:gasd=gas,2880,* \
|
---|
34 | VDEF:gastotal=gas,TOTAL \
|
---|
35 | GPRINT:gastotal:"Total %6.0lf Liter Gas" \
|
---|
36 | LINE2:gasd#c17d11:"Gasverbrauch/Tag"
|
---|
37 |
|
---|
38 | rrdtool graph web/gas_1jahr.png \
|
---|
39 | -w 800 -h 500 \
|
---|
40 | -s 'now - 1 year' -e 'now' \
|
---|
41 | --title "Gasverbrauch im Jahresverlauf" \
|
---|
42 | --font TITLE:12 --vertical-label="Liter/Tag" \
|
---|
43 | DEF:gas=gas.rrd:gas:AVERAGE \
|
---|
44 | CDEF:gasd=gas,2880,* \
|
---|
45 | VDEF:gastotal=gas,TOTAL \
|
---|
46 | GPRINT:gastotal:"Total %6.0lf Liter Gas" \
|
---|
47 | LINE2:gasd#c17d11:"Gasverbrauch/Tag"
|
---|
48 |
|
---|
49 |
|
---|
50 |
|
---|
51 | rrdtool graph web/consum_1day.png -s 'now -1 day' -e 'now' -Y -A DEF:consum=power.rrd:consum:AVERAGE LINE2:consum#00FF00:"Verbrauch [W]"
|
---|
52 | rrdtool graph web/consum_1week.png -s 'now -1 week' -e 'now' -Y -A DEF:consum=power.rrd:consum:AVERAGE LINE2:consum#00FF00:"Verbrauch [W]"
|
---|
53 | rrdtool graph web/consum_1month.png -s 'now -1 month' -e 'now' -Y -A DEF:consum=power.rrd:consum:AVERAGE LINE2:consum#00FF00:"Verbrauch [W]"
|
---|
54 | rrdtool graph web/consum_1year.png -s 'now -1 year' -e 'now' -Y -A DEF:consum=power.rrd:consum:AVERAGE LINE2:consum#00FF00:"Verbrauch [W]"
|
---|
55 |
|
---|
56 | rrdtool graph web/counter_1week.png -s 'now -1 week' -e 'now' -X 0 -Y -A DEF:counter=power.rrd:counter:LAST LINE2:counter#000000:"ZÀhlerstand [kWh]"
|
---|
57 | rrdtool graph web/counter_1month.png -s 'now -1 month' -e 'now' -X 0 -Y -A DEF:counter=power.rrd:counter:LAST LINE2:counter#000000:"ZÀhlerstand [kWh]"
|
---|