[fe10ae7] | 1 |
|
---|
| 2 | # version
|
---|
| 3 | # Cleanflight/NAZE 1.9.0 May 31 2015 / 13:17:47 (98f7549)
|
---|
| 4 | # dump master
|
---|
| 5 |
|
---|
| 6 | # mixer
|
---|
| 7 | mixer QUADX
|
---|
| 8 |
|
---|
| 9 |
|
---|
| 10 | # feature
|
---|
| 11 | feature -RX_PPM
|
---|
| 12 | feature -VBAT
|
---|
| 13 | feature -INFLIGHT_ACC_CAL
|
---|
| 14 | feature -RX_SERIAL
|
---|
| 15 | feature -MOTOR_STOP
|
---|
| 16 | feature -SERVO_TILT
|
---|
| 17 | feature -SOFTSERIAL
|
---|
| 18 | feature -GPS
|
---|
| 19 | feature -FAILSAFE
|
---|
| 20 | feature -SONAR
|
---|
| 21 | feature -TELEMETRY
|
---|
| 22 | feature -CURRENT_METER
|
---|
| 23 | feature -3D
|
---|
| 24 | feature -RX_PARALLEL_PWM
|
---|
| 25 | feature -RX_MSP
|
---|
| 26 | feature -RSSI_ADC
|
---|
| 27 | feature -LED_STRIP
|
---|
| 28 | feature -DISPLAY
|
---|
| 29 | feature -ONESHOT125
|
---|
| 30 | feature -BLACKBOX
|
---|
| 31 | feature VBAT
|
---|
| 32 | feature RX_SERIAL
|
---|
| 33 | feature FAILSAFE
|
---|
| 34 |
|
---|
| 35 |
|
---|
| 36 | # map
|
---|
| 37 | map AETR1234
|
---|
| 38 |
|
---|
| 39 |
|
---|
| 40 | # serial
|
---|
| 41 | serial 0 1 115200 57600 0 115200
|
---|
| 42 | serial 1 64 115200 57600 0 115200
|
---|
| 43 |
|
---|
| 44 |
|
---|
| 45 | # led
|
---|
| 46 | led 0 15,15:ES:IA:0
|
---|
| 47 | led 1 15,8:E:WF:0
|
---|
| 48 | led 2 15,7:E:WF:0
|
---|
| 49 | led 3 15,0:NE:IA:0
|
---|
| 50 | led 4 8,0:N:F:0
|
---|
| 51 | led 5 7,0:N:F:0
|
---|
| 52 | led 6 0,0:NW:IA:0
|
---|
| 53 | led 7 0,7:W:WF:0
|
---|
| 54 | led 8 0,8:W:WF:0
|
---|
| 55 | led 9 0,15:SW:IA:0
|
---|
| 56 | led 10 7,15:S:WF:0
|
---|
| 57 | led 11 8,15:S:WF:0
|
---|
| 58 | led 12 7,7:U:WF:0
|
---|
| 59 | led 13 8,7:U:WF:0
|
---|
| 60 | led 14 7,8:D:WF:0
|
---|
| 61 | led 15 8,8:D:WF:0
|
---|
| 62 | led 16 8,9::R:3
|
---|
| 63 | led 17 9,10::R:3
|
---|
| 64 | led 18 10,11::R:3
|
---|
| 65 | led 19 10,12::R:3
|
---|
| 66 | led 20 9,13::R:3
|
---|
| 67 | led 21 8,14::R:3
|
---|
| 68 | led 22 7,14::R:3
|
---|
| 69 | led 23 6,13::R:3
|
---|
| 70 | led 24 5,12::R:3
|
---|
| 71 | led 25 5,11::R:3
|
---|
| 72 | led 26 6,10::R:3
|
---|
| 73 | led 27 7,9::R:3
|
---|
| 74 | led 28 0,0:::0
|
---|
| 75 | led 29 0,0:::0
|
---|
| 76 | led 30 0,0:::0
|
---|
| 77 | led 31 0,0:::0
|
---|
| 78 |
|
---|
| 79 |
|
---|
| 80 | # color
|
---|
| 81 | color 0 0,0,0
|
---|
| 82 | color 1 0,255,255
|
---|
| 83 | color 2 0,0,255
|
---|
| 84 | color 3 30,0,255
|
---|
| 85 | color 4 60,0,255
|
---|
| 86 | color 5 90,0,255
|
---|
| 87 | color 6 120,0,255
|
---|
| 88 | color 7 150,0,255
|
---|
| 89 | color 8 180,0,255
|
---|
| 90 | color 9 210,0,255
|
---|
| 91 | color 10 240,0,255
|
---|
| 92 | color 11 270,0,255
|
---|
| 93 | color 12 300,0,255
|
---|
| 94 | color 13 330,0,255
|
---|
| 95 | color 14 0,0,0
|
---|
| 96 | color 15 0,0,0
|
---|
| 97 |
|
---|
| 98 | set looptime = 3500
|
---|
| 99 | set emf_avoidance = 0
|
---|
| 100 | set mid_rc = 1500
|
---|
| 101 | set min_check = 1100
|
---|
| 102 | set max_check = 1900
|
---|
| 103 | set rssi_channel = 0
|
---|
| 104 | set rssi_scale = 30
|
---|
| 105 | set rssi_ppm_invert = 0
|
---|
| 106 | set input_filtering_mode = 0
|
---|
| 107 | set min_throttle = 1150
|
---|
| 108 | set max_throttle = 1950
|
---|
| 109 | set min_command = 1000
|
---|
| 110 | set servo_center_pulse = 1500
|
---|
| 111 | set 3d_deadband_low = 1406
|
---|
| 112 | set 3d_deadband_high = 1514
|
---|
| 113 | set 3d_neutral = 1460
|
---|
| 114 | set 3d_deadband_throttle = 50
|
---|
| 115 | set motor_pwm_rate = 400
|
---|
| 116 | set servo_pwm_rate = 50
|
---|
| 117 | set retarded_arm = 0
|
---|
| 118 | set disarm_kill_switch = 1
|
---|
| 119 | set auto_disarm_delay = 5
|
---|
| 120 | set small_angle = 25
|
---|
| 121 | set flaps_speed = 0
|
---|
| 122 | set fixedwing_althold_dir = 1
|
---|
| 123 | set reboot_character = 82
|
---|
| 124 | set gps_provider = 0
|
---|
| 125 | set gps_sbas_mode = 0
|
---|
| 126 | set gps_auto_config = 1
|
---|
| 127 | set gps_auto_baud = 0
|
---|
| 128 | set serialrx_provider = 5
|
---|
| 129 | set spektrum_sat_bind = 0
|
---|
| 130 | set telemetry_switch = 0
|
---|
| 131 | set telemetry_inversion = 0
|
---|
| 132 | set frsky_default_lattitude = 0.000
|
---|
| 133 | set frsky_default_longitude = 0.000
|
---|
| 134 | set frsky_coordinates_format = 0
|
---|
| 135 | set frsky_unit = 0
|
---|
| 136 | set frsky_vfas_precision = 0
|
---|
| 137 | set hott_alarm_sound_interval = 5
|
---|
| 138 | set battery_capacity = 0
|
---|
| 139 | set vbat_scale = 110
|
---|
| 140 | set vbat_max_cell_voltage = 42
|
---|
| 141 | set vbat_min_cell_voltage = 34
|
---|
| 142 | set vbat_warning_cell_voltage = 35
|
---|
| 143 | set current_meter_scale = 400
|
---|
| 144 | set current_meter_offset = 0
|
---|
| 145 | set multiwii_current_meter_output = 0
|
---|
| 146 | set current_meter_type = 1
|
---|
| 147 | set align_gyro = 0
|
---|
| 148 | set align_acc = 0
|
---|
| 149 | set align_mag = 0
|
---|
| 150 | set align_board_roll = 0
|
---|
| 151 | set align_board_pitch = 0
|
---|
| 152 | set align_board_yaw = 90
|
---|
| 153 | set max_angle_inclination = 500
|
---|
| 154 | set gyro_lpf = 42
|
---|
| 155 | set moron_threshold = 32
|
---|
| 156 | set gyro_cmpf_factor = 600
|
---|
| 157 | set gyro_cmpfm_factor = 250
|
---|
| 158 | set yaw_control_direction = 1
|
---|
| 159 | set pid_at_min_throttle = 1
|
---|
| 160 | set yaw_direction = 1
|
---|
| 161 | set yaw_jump_prevention_limit = 200
|
---|
| 162 | set tri_unarmed_servo = 1
|
---|
| 163 | set servo_lowpass_freq = 400
|
---|
| 164 | set servo_lowpass_enable = 0
|
---|
| 165 | set failsafe_delay = 10
|
---|
| 166 | set failsafe_off_delay = 200
|
---|
| 167 | set failsafe_throttle = 980
|
---|
| 168 | set rx_min_usec = 985
|
---|
| 169 | set rx_max_usec = 2115
|
---|
| 170 | set acc_hardware = 0
|
---|
| 171 | set mag_hardware = 0
|
---|
| 172 | set blackbox_rate_num = 1
|
---|
| 173 | set blackbox_rate_denom = 1
|
---|
| 174 | set blackbox_device = 0
|
---|
| 175 |
|
---|
| 176 | # dump profile
|
---|
| 177 |
|
---|
| 178 | # profile
|
---|
| 179 | profile 0
|
---|
| 180 |
|
---|
| 181 | # aux
|
---|
| 182 | aux 0 0 1 1900 2100
|
---|
| 183 | aux 1 1 0 1875 2100
|
---|
| 184 | aux 2 2 0 900 1100
|
---|
| 185 | aux 3 0 0 900 900
|
---|
| 186 | aux 4 0 0 900 900
|
---|
| 187 | aux 5 0 0 900 900
|
---|
| 188 | aux 6 0 0 900 900
|
---|
| 189 | aux 7 0 0 900 900
|
---|
| 190 | aux 8 0 0 900 900
|
---|
| 191 | aux 9 0 0 900 900
|
---|
| 192 | aux 10 0 0 900 900
|
---|
| 193 | aux 11 0 0 900 900
|
---|
| 194 | aux 12 0 0 900 900
|
---|
| 195 | aux 13 0 0 900 900
|
---|
| 196 | aux 14 0 0 900 900
|
---|
| 197 | aux 15 0 0 900 900
|
---|
| 198 | aux 16 0 0 900 900
|
---|
| 199 | aux 17 0 0 900 900
|
---|
| 200 | aux 18 0 0 900 900
|
---|
| 201 | aux 19 0 0 900 900
|
---|
| 202 |
|
---|
| 203 | # adjrange
|
---|
| 204 | adjrange 0 0 0 900 900 0 0
|
---|
| 205 | adjrange 1 0 0 900 900 0 0
|
---|
| 206 | adjrange 2 0 0 900 900 0 0
|
---|
| 207 | adjrange 3 0 0 900 900 0 0
|
---|
| 208 | adjrange 4 0 0 900 900 0 0
|
---|
| 209 | adjrange 5 0 0 900 900 0 0
|
---|
| 210 | adjrange 6 0 0 900 900 0 0
|
---|
| 211 | adjrange 7 0 0 900 900 0 0
|
---|
| 212 | adjrange 8 0 0 900 900 0 0
|
---|
| 213 | adjrange 9 0 0 900 900 0 0
|
---|
| 214 | adjrange 10 0 0 900 900 0 0
|
---|
| 215 | adjrange 11 0 0 900 900 0 0
|
---|
| 216 |
|
---|
| 217 | # servo
|
---|
| 218 | servo 0 1020 2000 1500 30 -1
|
---|
| 219 | servo 1 1020 2000 1500 30 -1
|
---|
| 220 | servo 2 1020 2000 1500 100 -1
|
---|
| 221 | servo 3 1020 2000 1500 100 -1
|
---|
| 222 | servo 4 1020 2000 1500 100 -1
|
---|
| 223 | servo 5 1020 2000 1500 100 -1
|
---|
| 224 | servo 6 1020 2000 1500 100 -1
|
---|
| 225 | servo 7 1020 2000 1500 100 -1
|
---|
| 226 | servo 8 1020 2000 1500 100 -1
|
---|
| 227 | servo 9 1020 2000 1500 100 -1
|
---|
| 228 |
|
---|
| 229 | set gps_pos_p = 15
|
---|
| 230 | set gps_pos_i = 0
|
---|
| 231 | set gps_pos_d = 0
|
---|
| 232 | set gps_posr_p = 34
|
---|
| 233 | set gps_posr_i = 14
|
---|
| 234 | set gps_posr_d = 53
|
---|
| 235 | set gps_nav_p = 25
|
---|
| 236 | set gps_nav_i = 33
|
---|
| 237 | set gps_nav_d = 83
|
---|
| 238 | set gps_wp_radius = 200
|
---|
| 239 | set nav_controls_heading = 1
|
---|
| 240 | set nav_speed_min = 100
|
---|
| 241 | set nav_speed_max = 300
|
---|
| 242 | set nav_slew_rate = 30
|
---|
| 243 | set alt_hold_deadband = 40
|
---|
| 244 | set alt_hold_fast_change = 1
|
---|
| 245 | set deadband = 4
|
---|
| 246 | set yaw_deadband = 4
|
---|
| 247 | set throttle_correction_value = 0
|
---|
| 248 | set throttle_correction_angle = 800
|
---|
| 249 | set default_rate_profile = 0
|
---|
| 250 | set gimbal_flags = 1
|
---|
| 251 | set acc_lpf_factor = 4
|
---|
| 252 | set accxy_deadband = 40
|
---|
| 253 | set accz_deadband = 40
|
---|
| 254 | set accz_lpf_cutoff = 5.000
|
---|
| 255 | set acc_unarmedcal = 1
|
---|
| 256 | set acc_trim_pitch = 0
|
---|
| 257 | set acc_trim_roll = 0
|
---|
| 258 | set baro_tab_size = 21
|
---|
| 259 | set baro_noise_lpf = 0.600
|
---|
| 260 | set baro_cf_vel = 0.985
|
---|
| 261 | set baro_cf_alt = 0.965
|
---|
| 262 | set mag_declination = 0
|
---|
| 263 | set pid_controller = 0
|
---|
| 264 | set p_pitch = 40
|
---|
| 265 | set i_pitch = 30
|
---|
| 266 | set d_pitch = 23
|
---|
| 267 | set p_roll = 40
|
---|
| 268 | set i_roll = 30
|
---|
| 269 | set d_roll = 23
|
---|
| 270 | set p_yaw = 85
|
---|
| 271 | set i_yaw = 45
|
---|
| 272 | set d_yaw = 0
|
---|
| 273 | set p_pitchf = 2.500
|
---|
| 274 | set i_pitchf = 0.600
|
---|
| 275 | set d_pitchf = 0.060
|
---|
| 276 | set p_rollf = 2.500
|
---|
| 277 | set i_rollf = 0.600
|
---|
| 278 | set d_rollf = 0.060
|
---|
| 279 | set p_yawf = 8.000
|
---|
| 280 | set i_yawf = 0.500
|
---|
| 281 | set d_yawf = 0.050
|
---|
| 282 | set level_horizon = 3.000
|
---|
| 283 | set level_angle = 5.000
|
---|
| 284 | set sensitivity_horizon = 75
|
---|
| 285 | set p_alt = 50
|
---|
| 286 | set i_alt = 0
|
---|
| 287 | set d_alt = 0
|
---|
| 288 | set p_level = 90
|
---|
| 289 | set i_level = 10
|
---|
| 290 | set d_level = 100
|
---|
| 291 | set p_vel = 120
|
---|
| 292 | set i_vel = 45
|
---|
| 293 | set d_vel = 1
|
---|
| 294 | set yaw_p_limit = 500
|
---|
| 295 |
|
---|
| 296 | # dump rates
|
---|
| 297 |
|
---|
| 298 | # rateprofile
|
---|
| 299 | rateprofile 0
|
---|
| 300 |
|
---|
| 301 | set rc_rate = 120
|
---|
| 302 | set rc_expo = 30
|
---|
| 303 | set rc_yaw_expo = 0
|
---|
| 304 | set thr_mid = 50
|
---|
| 305 | set thr_expo = 0
|
---|
| 306 | set roll_rate = 18
|
---|
| 307 | set pitch_rate = 18
|
---|
| 308 | set yaw_rate = 110
|
---|
| 309 | set tpa_rate = 0
|
---|
| 310 | set tpa_breakpoint = 1500
|
---|
| 311 |
|
---|
| 312 | #
|
---|